Single Family for Sale: 437 CHESTNUT, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 437 CHESTNUT, Collinsville, IL
Date | Name | Price | Difference |
---|---|---|---|
01/29/2025 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Collinsville | 62234 | 3 | 2.0 | $150,000 | 1,320 | $114 | N/A |
305 Brown Avenue | Collinsville | 62234 | 3 | 1.0 | $148,000 | 1,372 | $108 | 03/29/2024 |
416 Summit Avenue | Collinsville | 62234 | 3 | 1.0 | $139,000 | 1,148 | $121 | 03/28/2024 |
925 Vine Street | Collinsville | 62234 | 2 | 2.0 | $115,000 | 1,154 | $100 | 02/16/2024 |
143 W Park Avenue | Collinsville | 62234 | 2 | 1.0 | $165,000 | 1,200 | $138 | 03/22/2024 |
518 Burroughs Avenue | Collinsville | 62234 | 3 | 1.0 | $139,300 | 1,349 | $103 | 03/15/2024 |
719 Lillian Street | Collinsville | 62234 | 2 | 2.0 | $185,000 | 1,211 | $153 | 04/12/2024 |
914 High Street | Collinsville | 62234 | 3 | 2.0 | $162,500 | 1,496 | $109 | 04/15/2024 |
800 Portland Avenue | Collinsville | 62234 | 3 | 2.0 | $159,000 | 1,260 | $126 | 08/30/2024 |
1023 Vine Street | Collinsville | 62234 | 3 | 2.0 | $160,000 | 1,516 | $106 | 09/27/2024 |
820 Henry | Collinsville | 62234 | 3 | 3.0 | $180,000 | 1,424 | $126 | 10/17/2024 |
210 S Center Street | Collinsville | 62234 | 2 | 2.0 | $134,000 | 1,302 | $103 | 10/11/2024 |
420 Vandalia Street | Collinsville | 62234 | 2 | 1.0 | $159,000 | 1,190 | $134 | 11/25/2024 |
418 Bell Street | Collinsville | 62234 | 3 | 1.0 | $115,000 | 1,208 | $95 | 12/09/2024 |
412 Vandalia Street | Collinsville | 62234 | 3 | 2.0 | $165,000 | 1,400 | $118 | 01/07/2025 |
519 N Guernsey St | Collinsville | 62234 | 3 | 1.0 | $116,725 | 1,128 | $103 | 12/16/2024 |
437 CHESTNUT (MLS #25004037) is a 1 story single family home located in Collinsville, IL. This single family home is 1,320 sqft with 3 bedrooms and 2 baths. This property was listed on 01/29/2025 and has been priced for sale at $150,000.
The 2 bedroom single family home at 210 Center Street in Collinsville is nearby and sold for $134,000 on 10/11/2024. Another nearby 3 bedroom single family home, 518 Burroughs Avenue in Collinsville sold for $139,300 on 03/15/2024.
Nearby zip codes are 62034, 62062, 62208, 62232 and 62269. This property neighbors other cities such as Caseyville, Fairview Heights, Granite City, Maryville and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |