Residential Income for Sale: 8418 -20 South Broadway, St Louis, MO 63111
Room Features
Lot & Building Features
Community and Schools
Price History of 8418 -20 South Broadway, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/13/2026 | Price Adjustment | $105,000 | 16.00% |
| 12/18/2025 | Price Adjustment | $125,000 | 16.67% |
| 11/04/2025 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63111 | 0 | 0.0 | $105,000 | 0 | $0 | N/A |
| 2921 Mount Pleasant Street | St Louis | 63111 | 0 | 0.0 | $130,000 | 2,014 | $65 | 06/19/2025 |
| 4443 Minnesota Avenue | St Louis | 63111 | 0 | 0.0 | $120,000 | 2,236 | $54 | 06/16/2025 |
| 4527 Minnesota Avenue | St Louis | 63111 | 0 | 0.0 | $99,900 | 0 | $0 | 07/08/2025 |
| 4637 Oregon Avenue | St Louis | 63111 | 0 | 0.0 | $100,000 | 2,048 | $49 | 04/30/2025 |
| 5216 S Compton Avenue | St Louis | 63111 | 0 | 0.0 | $80,797 | 1,632 | $50 | 10/29/2025 |
| 4676 S Grand Boulevard | St Louis | 63111 | 0 | 0.0 | $97,500 | 2,400 | $41 | 06/05/2025 |
| 9533 Clyde Avenue | St Louis | 63125 | 0 | 0.0 | $73,543 | 616 | $119 | 09/30/2025 |
8418 -20 South Broadway (MLS #25074058) is a residential income listing located in St Louis, MO. This property was listed on 11/04/2025 and has been priced for sale at $105,000.
The residential income listing at 9533 Clyde Avenue in St Louis is nearby and sold for $73,543 on 09/30/2025. Another nearby residential income listing, 5216 S Compton Avenue in St Louis sold for $80,797 on 10/29/2025.
Nearby zip codes are 63109, 63116, 63118, 63123 and 63125. This property neighbors other cities such as Affton, Lemay and Mehlville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

