Single Family for Sale: 557 May Valley Drive, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 557 May Valley Drive, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/24/2026 | Listing Price | $355,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 4 | 3.0 | $355,000 | 1,948 | $182 | N/A |
| 948 San Sebastian Drive | Fenton | 63026 | 4 | 3.0 | $440,000 | 1,767 | $249 | 05/01/2025 |
| 842 Oakmoor Drive | Fenton | 63026 | 3 | 3.0 | $440,000 | 2,062 | $213 | 05/30/2025 |
| 708 Spring Crest Court | Fenton | 63026 | 4 | 3.0 | $396,000 | 1,957 | $202 | 06/26/2025 |
| 737 Settler Road | Fenton | 63026 | 4 | 3.0 | $407,500 | 1,881 | $217 | 07/30/2025 |
| 1011 Brander Mill Court | Fenton | 63026 | 4 | 3.0 | $388,000 | 2,078 | $187 | 07/25/2025 |
| 897 San Sebastian Drive | Fenton | 63026 | 3 | 2.0 | $386,900 | 1,875 | $206 | 09/19/2025 |
| 1539 Oakglen Drive | Fenton | 63026 | 3 | 4.0 | $425,000 | 2,113 | $201 | 07/07/2025 |
| 882 San Sebastian Drive | Fenton | 63026 | 3 | 2.0 | $360,000 | 1,752 | $205 | 07/31/2025 |
| 1360 Green Elm Drive | Fenton | 63026 | 4 | 3.0 | $392,500 | 1,948 | $201 | 08/01/2025 |
| 1702 Stemwood Way | Fenton | 63026 | 3 | 3.0 | $340,000 | 1,869 | $182 | 10/24/2025 |
| 6 Hickory Hollow Lane | Fenton | 63026 | 4 | 3.0 | $390,000 | 1,990 | $196 | 11/07/2025 |
| 1710 Stemwood Way | Fenton | 63026 | 3 | 2.0 | $367,555 | 1,789 | $205 | 11/21/2025 |
| 1369 Green Birch Court | Fenton | 63026 | 4 | 3.0 | $355,000 | 1,948 | $182 | 11/21/2025 |
| 54 Sennawood Drive | Fenton | 63026 | 3 | 3.0 | $440,000 | 1,800 | $244 | 12/03/2025 |
| 1230 Summit Meadows Drive | Fenton | 63026 | 4 | 3.0 | $356,000 | 1,948 | $183 | 04/14/2026 |
557 May Valley Drive (MLS #26023805) is a 2 story single family home located in Fenton, MO. This single family home is 1,948 sqft and on a lot of 8,821 sqft (or 0.20 acres) with 4 bedrooms and 3 baths. This property was listed on 04/23/2026 and has been priced for sale at $355,000.
The 4 bedroom single family home at 1230 Summit Meadows Drive in Fenton is nearby and sold for $356,000 on 04/14/2026. Another nearby 4 bedroom single family home, 1369 Green Birch Court in Fenton sold for $355,000 on 11/21/2025.
Nearby zip codes are 63010, 63049, 63052, 63088 and 63127. This property neighbors other cities such as Arnold, High Ridge, St Louis, Sunset Hills and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

